|
Maywood, Il - 60153 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Maywood, Il 60153
Population Age & Sex Range for Maywood, Il 60153
| Total Population: | 26860 |
| Male Population: | 12552 |
| Male < 1: | 166 |
| Male 1: | 352 |
| Male 2: | 135 |
| Male 3: | 217 |
| Male 4: | 198 |
| Male 5: | 240 |
| Male 6: | 262 |
| Male 7: | 268 |
| Male 8: | 275 |
| Male 9: | 182 |
| Male 10: | 201 |
| Male 11: | 330 |
| Male 12: | 303 |
| Male 13: | 225 |
| Male 14: | 277 |
| Male 15: | 221 |
| Male 16: | 150 |
| Male 17: | 303 |
| Male 18: | 155 |
| Male 19: | 264 |
| Male 20: | 186 |
| Male 21: | 285 |
| Male 22-24: | 509 |
| Male 25-29: | 804 |
| Male 30-34: | 718 |
| Male 35-39: | 927 |
| Male 40-44: | 947 |
| Male 45-49: | 748 |
| Male 50-54: | 616 |
| Male 55-59: | 589 |
| Male 60-61: | 246 |
| Male 62-64: | 230 |
| Male 65-66: | 123 |
| Male 67-69: | 229 |
| Male 70-74: | 353 |
| Male 75-79: | 162 |
| Male 80-84: | 104 |
| Male 85 & Over: | 52 |
|
| Female Population: | 14308 |
| Female < 1: | 208 |
| Female 1: | 158 |
| Female 2: | 156 |
| Female 3: | 296 |
| Female 4: | 206 |
| Female 5: | 337 |
| Female 6: | 266 |
| Female 7: | 251 |
| Female 8: | 202 |
| Female 9: | 312 |
| Female 10: | 287 |
| Female 11: | 225 |
| Female 12: | 136 |
| Female 13: | 223 |
| Female 14: | 150 |
| Female 15: | 258 |
| Female 16: | 227 |
| Female 17: | 261 |
| Female 18: | 153 |
| Female 19: | 250 |
| Female 20: | 280 |
| Female 21: | 222 |
| Female 22-24: | 581 |
| Female 25-29: | 1034 |
| Female 30-34: | 872 |
| Female 35-39: | 1033 |
| Female 40-44: | 1038 |
| Female 45-49: | 883 |
| Female 50-54: | 896 |
| Female 55-59: | 665 |
| Female 60-61: | 249 |
| Female 62-64: | 384 |
| Female 65-66: | 233 |
| Female 67-69: | 294 |
| Female 70-74: | 437 |
| Female 75-79: | 259 |
| Female 80-84: | 209 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Maywood, Il 60153
| Total Population: | 26860 |
| White: | 2689 |
| Black: | 22131 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 371 |
| Other: | 1573 |
|
|
Housing Statistics for Maywood, Il 60153
| Total: | 26670 |
| Own: | 18271 |
| Rent: | 8399 |
|
|
Education Level for Residents of Maywood, Il 60153
| Total Population: | 15511 |
| Male: | 6848 |
| No School: | 73 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 193 |
| 7th - 8th: | 385 |
| 9th: | 196 |
| 10th: | 308 |
| 11th: | 265 |
| 12th, No Diploma: | 405 |
| High School Graduate: | 2246 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 1243 |
| Associates: | 279 |
| Bachelors: | 487 |
| Doctorate: | 36 |
| Masters: | 151 |
|
| Female: | 8663 |
| No School: | 118 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 182 |
| 7th - 8th: | 397 |
| 9th: | 155 |
| 10th: | 271 |
| 11th: | 303 |
| 12th, No Diploma: | 540 |
| High School Graduate: | 2769 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 736 |
| 1 or More Years College, No Degree: | 1651 |
| Associates: | 576 |
| Bachelors: | 537 |
| Doctorate: | 11 |
| Masters: | 318 |
|
|
|
Economic Statistics for Maywood, Il 60153
| Employed Civilian Males: | 5018 |
| Unemployed Civilian Males: | 772 |
| Male Over 16 In Labor Force: | 5799 |
| Male Over 16 Not In Labor Force: | 2901 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5877 |
| Unemployed Civilian Females: | 644 |
| Female Over 16 In Labor Force: | 6521 |
| Female Over 16 Not In Labor Force: | 4116 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10655 |
| Work At Home: | 183 |
| Over 16, Doesn't Work At Home: | 10472 |
| Family Income Below Poverty: | 683 |
| Household Income Below Poverty: | 1070 |
| Married Couple Below Poverty: | 151 |
| Median Family Income: | $47135 |
| Median Household Income: | $41970 |
| Per Capita Income: | $14982 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 85 |
| 5 to 9 Minutes: | 763 |
| 10 to 14 Minutes: | 1558 |
| 15 to 19 Minutes: | 1296 |
| 20 to 24 Minutes: | 1397 |
| 25 to 29 Minutes: | 510 |
| 30 to 35 Minutes: | 2020 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 321 |
| 45 to 59 Minutes: | 1002 |
| 60 to 89 Minutes: | 824 |
| 90 Minutes or More: | 371 |
|
|
Veterans Status for Residents of Maywood, Il 60153
| Total Males: | 8247 |
| Male 18 to 64 | 7224 |
| Male Civilian 18 to 64 | 7215 |
| Male Civilian Non-Veteran 18 to 64 | 6057 |
| Male Civilian Veteran 18 to 64 | 1158 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1023 |
| Male Civilian 65 and Over | 1023 |
| Male Civilian Non-Veteran 65 and Over | 557 |
| Male Civilian Veteran 65 and Over | 466 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10149 |
| Female 18 - 64 | 8540 |
| Female 65 and Over | 1609 |
| Female Civilians 18 - 64 | 8540 |
| Female Civilian Non-Veteran 18 - 64 | 8415 |
| Female Civilian Veteran 18 - 64 | 125 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1609 |
| Female Civilian Non-Veteran 65 and Over | 1579 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|