|
Bartlett, Il - 60103 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bartlett, Il 60103
Population Age & Sex Range for Bartlett, Il 60103
| Total Population: | 75805 |
| Male Population: | 37954 |
| Male < 1: | 724 |
| Male 1: | 672 |
| Male 2: | 857 |
| Male 3: | 658 |
| Male 4: | 920 |
| Male 5: | 731 |
| Male 6: | 807 |
| Male 7: | 812 |
| Male 8: | 774 |
| Male 9: | 591 |
| Male 10: | 679 |
| Male 11: | 549 |
| Male 12: | 615 |
| Male 13: | 616 |
| Male 14: | 596 |
| Male 15: | 545 |
| Male 16: | 611 |
| Male 17: | 550 |
| Male 18: | 489 |
| Male 19: | 492 |
| Male 20: | 404 |
| Male 21: | 493 |
| Male 22-24: | 1277 |
| Male 25-29: | 2544 |
| Male 30-34: | 3613 |
| Male 35-39: | 4175 |
| Male 40-44: | 3489 |
| Male 45-49: | 2767 |
| Male 50-54: | 2084 |
| Male 55-59: | 1327 |
| Male 60-61: | 433 |
| Male 62-64: | 476 |
| Male 65-66: | 278 |
| Male 67-69: | 284 |
| Male 70-74: | 501 |
| Male 75-79: | 261 |
| Male 80-84: | 184 |
| Male 85 & Over: | 76 |
|
| Female Population: | 37851 |
| Female < 1: | 800 |
| Female 1: | 654 |
| Female 2: | 676 |
| Female 3: | 693 |
| Female 4: | 731 |
| Female 5: | 633 |
| Female 6: | 780 |
| Female 7: | 622 |
| Female 8: | 656 |
| Female 9: | 736 |
| Female 10: | 615 |
| Female 11: | 613 |
| Female 12: | 526 |
| Female 13: | 475 |
| Female 14: | 603 |
| Female 15: | 635 |
| Female 16: | 599 |
| Female 17: | 563 |
| Female 18: | 405 |
| Female 19: | 467 |
| Female 20: | 316 |
| Female 21: | 337 |
| Female 22-24: | 1303 |
| Female 25-29: | 2717 |
| Female 30-34: | 3796 |
| Female 35-39: | 3838 |
| Female 40-44: | 3582 |
| Female 45-49: | 2679 |
| Female 50-54: | 2135 |
| Female 55-59: | 1583 |
| Female 60-61: | 385 |
| Female 62-64: | 571 |
| Female 65-66: | 330 |
| Female 67-69: | 404 |
| Female 70-74: | 507 |
| Female 75-79: | 410 |
| Female 80-84: | 281 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Bartlett, Il 60103
| Total Population: | 75805 |
| White: | 59668 |
| Black: | 3089 |
| Asian: | 7159 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 1624 |
| Other: | 4235 |
|
|
Housing Statistics for Bartlett, Il 60103
| Total: | 75599 |
| Own: | 66560 |
| Rent: | 9039 |
|
|
Education Level for Residents of Bartlett, Il 60103
| Total Population: | 45905 |
| Male: | 22492 |
| No School: | 221 |
| Nursery - 4th: | 241 |
| 5th - 6th: | 572 |
| 7th - 8th: | 447 |
| 9th: | 375 |
| 10th: | 395 |
| 11th: | 415 |
| 12th, No Diploma: | 794 |
| High School Graduate: | 4889 |
| Professional School Degree: | 410 |
| Less Than 1 Year College: | 1816 |
| 1 or More Years College, No Degree: | 3374 |
| Associates: | 1565 |
| Bachelors: | 5378 |
| Doctorate: | 88 |
| Masters: | 1512 |
|
| Female: | 23413 |
| No School: | 282 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 437 |
| 7th - 8th: | 483 |
| 9th: | 281 |
| 10th: | 398 |
| 11th: | 342 |
| 12th, No Diploma: | 755 |
| High School Graduate: | 6679 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 2147 |
| 1 or More Years College, No Degree: | 3577 |
| Associates: | 1550 |
| Bachelors: | 4803 |
| Doctorate: | 51 |
| Masters: | 1194 |
|
|
|
Economic Statistics for Bartlett, Il 60103
| Employed Civilian Males: | 21481 |
| Unemployed Civilian Males: | 867 |
| Male Over 16 In Labor Force: | 22368 |
| Male Over 16 Not In Labor Force: | 4440 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 18057 |
| Unemployed Civilian Females: | 522 |
| Female Over 16 In Labor Force: | 18579 |
| Female Over 16 Not In Labor Force: | 8824 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 38815 |
| Work At Home: | 949 |
| Over 16, Doesn't Work At Home: | 37866 |
| Family Income Below Poverty: | 556 |
| Household Income Below Poverty: | 801 |
| Married Couple Below Poverty: | 279 |
| Median Family Income: | $74919 |
| Median Household Income: | $70938 |
| Per Capita Income: | $25025 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 542 |
| 5 to 9 Minutes: | 2371 |
| 10 to 14 Minutes: | 3621 |
| 15 to 19 Minutes: | 4152 |
| 20 to 24 Minutes: | 5027 |
| 25 to 29 Minutes: | 2804 |
| 30 to 35 Minutes: | 6514 |
| 36 to 39 Minutes: | 1309 |
| 40 to 44 Minutes: | 2235 |
| 45 to 59 Minutes: | 4495 |
| 60 to 89 Minutes: | 3429 |
| 90 Minutes or More: | 1367 |
|
|
Veterans Status for Residents of Bartlett, Il 60103
| Total Males: | 25647 |
| Male 18 to 64 | 24063 |
| Male Civilian 18 to 64 | 24043 |
| Male Civilian Non-Veteran 18 to 64 | 21117 |
| Male Civilian Veteran 18 to 64 | 2926 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1584 |
| Male Civilian 65 and Over | 1584 |
| Male Civilian Non-Veteran 65 and Over | 568 |
| Male Civilian Veteran 65 and Over | 1016 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 26241 |
| Female 18 - 64 | 24114 |
| Female 65 and Over | 2127 |
| Female Civilians 18 - 64 | 24114 |
| Female Civilian Non-Veteran 18 - 64 | 23904 |
| Female Civilian Veteran 18 - 64 | 210 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2127 |
| Female Civilian Non-Veteran 65 and Over | 2085 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|