|
60191 Wood Dale ZIP Code Guide
|
60191 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60191
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wood Dale, Illinois 60191
Population Age & Sex Range for Wood Dale, Illinois 60191
| Total Population: | 14861 |
| Male Population: | 7464 |
| Male < 1: | 93 |
| Male 1: | 100 |
| Male 2: | 126 |
| Male 3: | 113 |
| Male 4: | 160 |
| Male 5: | 72 |
| Male 6: | 101 |
| Male 7: | 110 |
| Male 8: | 144 |
| Male 9: | 141 |
| Male 10: | 34 |
| Male 11: | 126 |
| Male 12: | 71 |
| Male 13: | 87 |
| Male 14: | 100 |
| Male 15: | 135 |
| Male 16: | 67 |
| Male 17: | 138 |
| Male 18: | 96 |
| Male 19: | 158 |
| Male 20: | 87 |
| Male 21: | 68 |
| Male 22-24: | 225 |
| Male 25-29: | 416 |
| Male 30-34: | 486 |
| Male 35-39: | 700 |
| Male 40-44: | 576 |
| Male 45-49: | 538 |
| Male 50-54: | 504 |
| Male 55-59: | 280 |
| Male 60-61: | 214 |
| Male 62-64: | 258 |
| Male 65-66: | 118 |
| Male 67-69: | 208 |
| Male 70-74: | 280 |
| Male 75-79: | 196 |
| Male 80-84: | 94 |
| Male 85 & Over: | 44 |
|
| Female Population: | 7397 |
| Female < 1: | 101 |
| Female 1: | 62 |
| Female 2: | 30 |
| Female 3: | 92 |
| Female 4: | 79 |
| Female 5: | 101 |
| Female 6: | 81 |
| Female 7: | 72 |
| Female 8: | 151 |
| Female 9: | 57 |
| Female 10: | 153 |
| Female 11: | 109 |
| Female 12: | 112 |
| Female 13: | 92 |
| Female 14: | 46 |
| Female 15: | 51 |
| Female 16: | 58 |
| Female 17: | 70 |
| Female 18: | 93 |
| Female 19: | 68 |
| Female 20: | 40 |
| Female 21: | 63 |
| Female 22-24: | 257 |
| Female 25-29: | 397 |
| Female 30-34: | 465 |
| Female 35-39: | 764 |
| Female 40-44: | 593 |
| Female 45-49: | 519 |
| Female 50-54: | 555 |
| Female 55-59: | 438 |
| Female 60-61: | 205 |
| Female 62-64: | 271 |
| Female 65-66: | 140 |
| Female 67-69: | 158 |
| Female 70-74: | 353 |
| Female 75-79: | 290 |
| Female 80-84: | 134 |
| Female 85 & Over: | 77 |
|
|
|
|
Ethnic Makeup of Wood Dale, Illinois 60191
| Total Population: | 14861 |
| White: | 13104 |
| Black: | 62 |
| Asian: | 508 |
| Pacific Islander: | |
| Native American: | 37 |
| Two or More: | 305 |
| Other: | 845 |
|
|
Housing Statistics for Wood Dale, Illinois 60191
| Total: | 14859 |
| Own: | 12726 |
| Rent: | 2133 |
|
|
Education Level for Residents of Wood Dale, Illinois 60191
| Total Population: | 10271 |
| Male: | 4912 |
| No School: | 67 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 93 |
| 7th - 8th: | 169 |
| 9th: | 85 |
| 10th: | 164 |
| 11th: | 93 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 1472 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 923 |
| Associates: | 273 |
| Bachelors: | 737 |
| Doctorate: | 22 |
| Masters: | 97 |
|
| Female: | 5359 |
| No School: | 30 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 145 |
| 7th - 8th: | 138 |
| 9th: | 111 |
| 10th: | 141 |
| 11th: | 118 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1863 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 665 |
| 1 or More Years College, No Degree: | 669 |
| Associates: | 246 |
| Bachelors: | 643 |
| Doctorate: | 24 |
| Masters: | 301 |
|
|
|
Economic Statistics for Wood Dale, Illinois 60191
| Employed Civilian Males: | 4099 |
| Unemployed Civilian Males: | 200 |
| Male Over 16 In Labor Force: | 4299 |
| Male Over 16 Not In Labor Force: | 1452 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3434 |
| Unemployed Civilian Females: | 178 |
| Female Over 16 In Labor Force: | 3612 |
| Female Over 16 Not In Labor Force: | 2396 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7357 |
| Work At Home: | 164 |
| Over 16, Doesn't Work At Home: | 7193 |
| Family Income Below Poverty: | 107 |
| Household Income Below Poverty: | 184 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $62341 |
| Median Household Income: | $57713 |
| Per Capita Income: | $25190 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 95 |
| 5 to 9 Minutes: | 475 |
| 10 to 14 Minutes: | 1226 |
| 15 to 19 Minutes: | 1238 |
| 20 to 24 Minutes: | 1149 |
| 25 to 29 Minutes: | 359 |
| 30 to 35 Minutes: | 980 |
| 36 to 39 Minutes: | 302 |
| 40 to 44 Minutes: | 274 |
| 45 to 59 Minutes: | 522 |
| 60 to 89 Minutes: | 475 |
| 90 Minutes or More: | 98 |
|
|
Veterans Status for Residents of Wood Dale, Illinois 60191
| Total Males: | 5546 |
| Male 18 to 64 | 4606 |
| Male Civilian 18 to 64 | 4606 |
| Male Civilian Non-Veteran 18 to 64 | 3925 |
| Male Civilian Veteran 18 to 64 | 681 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 940 |
| Male Civilian 65 and Over | 940 |
| Male Civilian Non-Veteran 65 and Over | 379 |
| Male Civilian Veteran 65 and Over | 561 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5880 |
| Female 18 - 64 | 4728 |
| Female 65 and Over | 1152 |
| Female Civilians 18 - 64 | 4728 |
| Female Civilian Non-Veteran 18 - 64 | 4707 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1152 |
| Female Civilian Non-Veteran 65 and Over | 1143 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|